The chief minister of Punjab is the head of the government of Punjab. As per the Constitution of India, the Governor of Punjab is the state's head, but de facto executive authority rests with the chief minister. Following elections to the Punjab Legislative Assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister's term is for five years and is subject to no term limits.
Chief Minister of Punjab
S.No. | Portrait | Name (birth-death) (Constituency) | Tenure | Party (Coalition) | Election | Assembly | Appointed by | |||
---|---|---|---|---|---|---|---|---|---|---|
Took Office | Left Office | Term in Office | ||||||||
Before reorganisation of Punjab (1947-1966) | ||||||||||
1 | Gopi Chand Bhargava (1889-1966) (University) | 15 August 1947 | 13 April 1949 | 1 year, 241 days | Indian National Congress | 1946 | Interim Assembly | C M Trivedi | ||
2 | Bhim Sen Sachar (1894-1978) (Lahore City) | 13 April 1949 | 18 October 1949 | 188 days | ||||||
(1) | Gopi Chand Bhargava (1889-1966) (University) | 18 October 1949 | 20 June 1951 | 1 year, 245 days | ||||||
(i) | Vacant[a] (President's rule) | 20 June 1951 | 17 April 1952 | 302 days | - | |||||
(2) | Bhim Sen Sachar (1894-1978) (Ludhiana City South) | 17 April 1952 | 22 July 1953 | 3 years, 281 days | Indian National Congress | 1952 | First | C M Trivedi | ||
22 July 1953 | 23 January 1956 | C P N Singh | ||||||||
3 | Partap Singh Kairon (1901-1965) (Sujanpur) | 23 January 1956 | 9 April 1957 | 8 years, 150 days | ||||||
9 April 1957 | 11 March 1962 | 1957 | Second | |||||||
12 March 1962 | 21 June 1964 | 1962 | Third | N V Gadgil | ||||||
- | Gopi Chand Bhargava (1889-1966) (MLC) (Acting) | 21 June 1964 | 6 July 1964 | 15 days | P T A Pillai | |||||
4 | Ram Kishan (1913-1971) (Jalandhar North East) | 7 July 1964 | 5 July 1966 | 1 year, 363 days | ||||||
(ii) | Vacant[a] (President's rule) | 5 July 1966 | 1 November 1966 | 119 days | - | |||||
After reorganisation of Punjab (Since 1966) | ||||||||||
5 | Giani Gurmukh Singh Musafir (1899-1976) (MLC) | 1 November 1966 | 8 March 1967 | 127 days | Indian National Congress | 1962 | Third | Dharma Vira | ||
6 | Gurnam Singh (1899-1973) (Qila Raipur) | 8 March 1967 | 25 November 1967 | 262 days | Akali Dal Sant Fateh Group (PUF) | 1967 | Fourth | |||
7 | Lachhman Singh Gill (1917-1969) (Dharamkot) | 25 November 1967 | 23 August 1968 | 272 days | Punjab Janata Party (INC) | D C Pavate | ||||
(iii) | Vacant[a] (President's rule) | 23 August 1968 | 17 February 1969 | 178 days | - | |||||
(6) | Gurnam Singh (1899-1973) (Qila Raipur) | 17 February 1969 | 27 March 1970 | 1 year, 38 days | Shiromani Akali Dal (UFP till 1970) (BJS 1970-71) | 1969 | Fifth | D C Pavate | ||
8 | Parkash Singh Badal (1927-2023) (Gidderbaha) | 27 March 1970 | 14 June 1971 | 1 year, 79 days | ||||||
(iv) | Vacant[a] (President's rule) | 14 June 1971 | 17 March 1972 | 277 days | - | |||||
9 | Zail Singh (1916-1994) (Anandpur Sahib) | 17 March 1972 | 30 April 1977 | 5 years, 44 days | Indian National Congress (Indira) (CPI) | 1972 | Sixth | M M Chaudhary | ||
(v) | Vacant[a] (President's rule) | 30 April 1977 | 20 June 1977 | 51 days | - | |||||
(8) | Parkash Singh Badal (1927-2023) (Gidderbaha) | 20 June 1977 | 17 February 1980 | 2 years, 242 days | Shiromani Akali Dal (JP & CPI) | 1977 | Seventh | M M Chaudhary | ||
(vi) | Vacant[a] (President's rule) | 17 February 1980 | 6 June 1980 | 110 days | - | |||||
10 | Darbara Singh (1916-1990) (Nakodar) | 6 June 1980 | 6 October 1983 | 3 years, 122 days | Indian National Congress (Indira) | 1980 | Eighth | J L Hathi | ||
(vii) | Vacant[a] (President's rule) | 6 October 1983 | 29 September 1985 | 1 year, 358 days | - | |||||
11 | Surjit Singh Barnala (1925-2017) (Barnala) | 29 September 1985 | 11 June 1987 | 1 year, 255 days | Shiromani Akali Dal | 1985 | Ninth | Arjun Singh | ||
(viii) | Vacant[a] (President's rule) | 11 June 1987 | 25 February 1992 | 4 years, 259 days | - | |||||
12 | Beant Singh (1922-1995) (Jalandhar Cantonment) | 25 February 1992 | 31 August 1995 [†] | 3 years, 187 days | Indian National Congress (Indira) | 1992 | Tenth | Surendra Nath | ||
13 | Harcharan Singh Brar (1922-2009) (Muktsar) | 31 August 1995 | 21 November 1996 | 1 year, 82 days | B K N Chhibber | |||||
14 | Rajinder Kaur Bhattal (b. 1945) (Lehra) | 21 November 1996 | 11 February 1997 | 82 days | ||||||
(8) | Parkash Singh Badal (1927-2023) (Lambi) | 12 February 1997 | 26 February 2002 | 5 years, 14 days | Shiromani Akali Dal (BJP) | 1997 | Eleventh | |||
15 | Amarinder Singh (b. 1942) (Patiala Urban) | 26 February 2002 | 1 March 2007 | 5 years, 3 days | Indian National Congress | 2002 | Twelfth | J F R Jacob | ||
(8) | Parkash Singh Badal (1927-2023) (Lambi) | 1 March 2007 | 14 March 2012 | 10 years, 15 days | Shiromani Akali Dal (BJP) | 2007 | Thirteen | S F Rodrigues | ||
14 March 2012 | 16 March 2017 | 2012 | Fourteenth | Shivraj Patil | ||||||
(15) | Amarinder Singh (b. 1942) (Patiala Urban) | 16 March 2017 | 20 September 2021 | 4 years, 188 days | Indian National Congress | 2017 | Fifteenth | V P S Badnore | ||
16 | Charanjit Singh Channi (b. 1963) (Chamkaur Sahib) | 20 September 2021 | 16 March 2022 | 177 days | Banwarilal Purohit | |||||
17 | Bhagwant Mann (b. 1973) (Dhuri) | 16 March 2022 | Incumbent | Aam Aadmi Party | 2022 | Sixteenth |
0 Comments